In compliance with the Localism Act 2011 and the Local Government Transparency Code 2015, Formby Parish Council publishes items of Council expenditure, with the exception of salaries, that individually exceed £250.
The VAT as itemised is reclaimed
| Gross | vat | net | ||
| Reason | Payee | amount | amount | |
| Apr-19 | ||||
| Office lease | Sefton MBC | 250 | 0 | 250 | 
| annual subscription | Lanc Association of Local Councils | 2035.5 | 0 | 2035.5 | 
| May-19 | ||||
| Office lease | Sefton MBC | 250 | 0 | 250 | 
| Insurance Renewal | Came and Company | 1726.96 | 0 | 1726.96 | 
| Grant | Formby Sports and Social Bowls Club | 400 | 0 | 400 | 
| Grant | Formby Floodwatch Group | 500 | 0 | 500 | 
| Jun-19 | ||||
| Office lease | Sefton MBC | 250 | 0 | 250 | 
| Office supplies | Select Office | 256.74 | 42.79 | 213.95 | 
| BITE infusion for trees | BHA Trees Ltd | 504 | 84 | 420 | 
| Jul-19 | ||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | 
| Grant | Formby Maritime Cadets | 300 | 0 | 300 | 
| Aug-19 | ||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | 
| Sep-19 | ||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | 
| Audit Fees | PKF Littlejohn LLP | 360 | 60 | 360 | 
| Oct-19 | ||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | 
| advertisements | Champion News | 489.6 | 81.6 | 408 | 
| Watering and garden maintenance | J Comish | 2901.25 | 0 | 2901.25 | 
| printing of brochures | Solopress | 290.71 | 0 | 290.71 | 
| Subscription | Survey Monkey | 384 | 0 | 384 | 
| Landscape work | J Wright Ltd | 300 | 50 | 250 | 
| grant | Frack Free Formby | 750 | 0 | 750 | 
| Nov-19 | ||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | 
| contribution to signage | Sefton MBC | 309.8 | 51.63 | 258.17 | 
| advertisements | Champion news | 962.4 | 160.4 | 802 | 
| Dec-19 | ||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | 
| Jan-20 | ||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | 
| Website Work | Leeming Design | 575 | 0 | 575 | 
| Smithy Green park equipment | Sefton MBC | 9921 | 0 | 9921 | 
| Grant | B4 Biodiversity CIC | 500 | 0 | 500 | 
| Feb-20 | ||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | 
| Mar-20 | ||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | 
| Landscape work | J Wright Ltd | 450 | 75 | 375 | 
| Shared Drive for office | Amazon UK | 305.17 | 50.86 | 254.31 | 
| Tree Pits and surrounds | Sefton MBC | 6200 | 0 | 6200 | 
| grounds maintenance | Sefton MBC | 5502 | 917 | 4585 | 
| legal advice | Birketts LLP | 300 | 50 | 250 | 
| replacement railings and | Sefton MBC | 12141.1 | 0 | 12141.1 | 
| painting of village street furniture | ||||
| play park equipment | Sefton MBC | 8833.2 | 1472.2 | 7361 | 
