In compliance with the Localism Act 2011 and the Local Government Transparency Code 2015, Formby Parish Council publishes items of Council expenditure, with the exception of salaries, that individually exceed £500.
The VAT as itemised is reclaimed by the Parish Council.
Please note due to data protection, we are not allowed to disclose the names of sole traders or individuals.
Reason |
Payee |
Gross amount |
vat |
net amount |
|||||
Apr-23 |
|||||||||
Office lease | Sefton MBC | 250 | 0 | 250 | |||||
part payment Park project | JC Landscape and Horticulture | 9,648.00 | 1,608.00 | 8,040.00 | |||||
installation and removal of bunting | Illumidex | 4,440.00 | 740.00 | 3,700.00 | |||||
fencing and gated access to park | Sunnyfields | 1,668.00 | 278.00 | 1,390.00 | |||||
ground prep, tree planting, removal of Viking sculpture | Sefton MBC | 10,715.00 | 0.00 | 10,715.00 | |||||
grant to Formby Junior Sports Club | Formby Junior Sports Club | 1,200.00 | 0.00 | 1,200.00 | |||||
grant to Ravenmeols community centre | Ravenmeols Community Centre | 1,550.00 | 0.00 | 1,550.00 | |||||
grant to Formby Library | Sefton MBC | 1,000.00 | 0.00 | 1,000.00 | |||||
supply and installation of solar lighting | Jones Lighting Ltd | 8,937.90 | 1,489.65 | 7,448.25 | |||||
fencing for wild flower areas in park | JC Landscape and Horticulture | 539.93 | 89.99 | 449.94 | |||||
May-23 |
|||||||||
Office lease | Sefton MBC | 250 | 0 | 250 | |||||
NALC Subscription | LALC | 2,099.49 | 0.00 | 2,099.49 | |||||
Insurance | Arthur J Gallagher Insurance Broker | 2,115.42 | 0.00 | 2,115.42 | |||||
Jun-23 |
|||||||||
Office lease | Sefton MBC | 250 | 0 | 250 | |||||
Park bin and fence section panel | Sefton MBC | 1,137.00 | 0.00 | 1,137.00 | |||||
Jul-23 |
|||||||||
Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
planters and barrier basket planting | JC Landscape and Horticulture | 1,740.00 | 290.00 | 1,450.00 | |||||
2 x bleed control cabinets | Kays Medical | 1,022.99 | 0.00 | 1,022.99 | |||||
Grant donation | Formby Festival | 1,500.00 | 0.00 | 1,500.00 | |||||
Aug-23 |
|||||||||
Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
newsletter printing | Custom print ltd | 662 | 0.00 | 662.00 | |||||
audit fee | PKF Littlejohn LLP | 504 | 84.00 | 420.00 | |||||
Sep-23 |
|||||||||
Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
blue plaque | signs of the times | 515.40 | 85.90 | 429.50 | |||||
leaflet delivery | Formby publishing Co Ltd | 360.00 | 60.00 | 300.00 | |||||
watering of planters | JC Landscape and Horticulture | 3720.00 | 620.00 | 3,100.00 | |||||
Oct-23 |
|||||||||
Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
office supplies | Select Office | 291.71 | 48.62 | 243.09 | |||||
Nov-23 |
|||||||||
Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
xmas tree | Illumidex | 1,188.00 | 198.00 | 990.00 | |||||
installation of lights, star and fence for the tree | Illumidex | 900.00 | 150.00 | 750.00 | |||||
50% xmas decorations contract | Illumidex | 1,900.80 | 316.00 | 1,584.80 | |||||
Park watering contract | JC Landscape and Horticulture | 3,648.00 | 608.00 | 3,040.00 | |||||
Park maintenance contract | JC Landscape and Horticulture | 2,880.00 | 480.00 | 2,400.00 | |||||
Winter bedding barrier baskets | JC Landscape and Horticulture | 1,110.00 | 185.00 | 925.00 | |||||
grant for book | Formby Methodist Church | 350.00 | 0.00 | 350.00 | |||||
security switch on event | Matrix Security | 768.00 | 0.00 | 768.00 | |||||
road closure traffic signs | Taylormade Traffic Management | 1,140.00 | 190.00 | 950.00 | |||||
XS Events | stage hire | 3,420.00 | 570.00 | 2,850.00 | |||||
road closure application | Sefton MBC | 512.00 | 0.00 | 512.00 | |||||
Dec-23 |
|||||||||
Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
boxes for hampers | Kite packaging | 294.76 | 49.13 | 245.63 | |||||
Jan-24 |
|||||||||
Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
hampers | Home Bargains | 310.92 | 0.00 | 310.92 | |||||
hampers | Tesco | 940.65 | 0.00 | 940.65 | |||||
hampers | Tesco | 925.50 | 0.00 | 925.50 | |||||
park lighting | Sefton MBC | 23,680.75 | 0.00 | 23,680.75 | |||||
final 50% xmas lights | Illumidex | 1,900.80 | 316.80 | 1,584.00 | |||||
garden and planter maintenance | JC Landscape and Horticulture | 1,290.00 | 215.00 | 1,075.00 | |||||
roundabout maintenance | Sefton MBC | 2,781.60 | 463.60 | 2,318.00 | |||||
grant | Formby Bowling Club | 2,000.00 | 0.00 | 2,000.00 | |||||
Feb-24 |
|||||||||
Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
plants and labour | JC Landscape and Horticulture | 500.88 | 83.48 | 417.40 | |||||
shrubs bark and fence | JC Landscape and Horticulture | 954.48 | 159.08 | 795.40 | |||||
Mar-24 |
|||||||||
Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
grant | St Lukes school | 425.00 | 0.00 | 425.00 | |||||
newsletter printing | Custom print ltd | 662.00 | 0.00 | 662.00 | |||||
leaflet delivery | Formby publishing Co Ltd | 360.00 | 60.00 | 300.00 |