Formby Parish Council publishes items of Council expenditure, with the exception of salaries, that individually exceed £250.
The VAT as itemised is reclaimed by the Parish Council.
Please note due to data protection, we are not allowed to disclose the names of sole traders or individuals.
| Gross | vat | net | |||||||
| Reason | Payee | amount | amount | ||||||
| Apr-24 | |||||||||
| Office lease | Sefton MBC | 250 | 0 | 250 | |||||
| NALC Subscription | Lancs Association of local councils | 2,220.38 | 0.00 | 2,220.38 | |||||
| Tree planting | Sefton MBC | 9,966.60 | 0.00 | 9,966.60 | |||||
| Flagpole maintenance | House of flags | 834.00 | 139.00 | 695.00 | |||||
| May-24 | |||||||||
| Office lease | Sefton MBC | 250 | 0 | 250 | |||||
| Insurance | Arthur J Gallagher Insurance Broker | 2,417.88 | 0.00 | 2,417.88 | |||||
| Jun-24 | |||||||||
| Office lease | Sefton MBC | 250 | 0 | 250 | |||||
| Laptop | John Lewis | 499.99 | 83.33 | 416.66 | |||||
| Grounds maintanence | Sefton MBC | 3,199.94 | 533.32 | 2,666.62 | |||||
| renewal of compost | JC Landscape & Horticulture | 1,076.40 | 179.40 | 897.00 | |||||
| summer planting | JC Landscape & Horticulture | 1,740.00 | 290.00 | 1,450.00 | |||||
| Jul-24 | |||||||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
| Office chairs x 2 | C R Business Equipment Ltd | 446.40 | 74.40 | 372.00 | |||||
| 24 x window box brackets | G Burley and Sons Ltd | 682.80 | 113.80 | 569.00 | |||||
| Grant donation | Formby Festival | 1,500.00 | 0.00 | 1,500.00 | |||||
| Aug-24 | |||||||||
| Office Lease | Sefton MBC | 250 | 0 | 250 | |||||
| audit fee | PKF Littlejohn LLP | 504 | 84.00 | 420.00 | |||||
| cctv Duke St park | Sefton MBC | 7,776.00 | 1,296.00 | 6480.00 | |||||
| cctv repair Phillips Lane | Sefton MBC | 514.80 | 85.80 | 429.00 | |||||
| Sep-24 | |||||||||
| Office Lease | Sefton MBC | 291.66 | 0 | 291.66 | |||||
| Glass trophies | Custom Acrylics Ltd | 395.88 | 65.98 | 329.90 | |||||
| Oct-24 | |||||||||
| Office Lease | Sefton MBC | 291.66 | 0 | 291.66 | |||||
| office supplies | Select Office | 291.71 | 48.62 | 243.09 | |||||
| Park Sign | RGB Design | 2,840.00 | 0.00 | 2,840.00 | |||||
| grounds maintanence | JC Landscape & Horticulture | 7,890.00 | 1,315.00 | 6,575.00 | |||||
| buffet for pride of formby | Costco | 399.48 | 8.54 | 390.94 | |||||
| room dressing pride of formby | named person | 522.00 | 0.00 | 522.00 | |||||
| grant | St Luke’s scout group | 550.00 | 0.00 | 550.00 | |||||
| annual cctv maintenance Phillips Road | Sefton MBC | 360.00 | 60.00 | 300.00 | |||||
| newsletter printing | Custom Print | 682.00 | 0.00 | 682.00 | |||||
| Nov-24 | |||||||||
| Office Lease | Sefton MBC | 291.66 | 0 | 291.66 | |||||
| Stage | XS Events | 3,420.00 | 570.00 | 2,850.00 | |||||
| Security | Matrix Security | 858.00 | 0.00 | 858.00 | |||||
| Xmas Lights contract | Illumidex | 2,058.00 | 343.00 | 1,715.00 | |||||
| Xmas tree | Illumidex | 1,512.00 | 252.00 | 1,260.00 | |||||
| Xmas tree dressing | Illumidex | 990.00 | 165.00 | 825.00 | |||||
| Winter planting and new bracket fitting | JC Landscape & Horticulture | 2,674.68 | 445.78 | 2,228.90 | |||||
| Leaflet distribution | Formby Publishing Co Ltd | 360.00 | 60.00 | 300.00 | |||||
| Dec-24 | |||||||||
| Office Lease | Sefton MBC | 291.66 | 0 | 291.66 | |||||
| packing boxes for hampers | Kite packaging | 307.31 | 51.22 | 256.09 | |||||
| maintenance and replacement of tree lights | Illumidex | 1,080.00 | 180.00 | 900.00 | |||||
| grant for Food Pantry Formby | Compassion Acts | 1,000.00 | 0.00 | 1,000.00 | |||||
| grant for flood lighting | Formby Cricket and Hockey Club | 1,000.00 | 0.00 | 1,000.00 | |||||
| hampers | Tesco | 718.44 | 0.00 | 718.44 | |||||
| hampers | Tesco | 1,206.32 | 0.00 | 1,206.32 | |||||
| hampers | Tesco | 931.23 | 0.00 | 931.23 | |||||
| Jan-25 | |||||||||
| Office Lease | Sefton MBC | 291.66 | 0 | 291.66 | |||||
| office supplies | Select office | 257.16 | 42.86 | 214.30 | |||||
| final payment Xmas lights | Illumidex | 2,058.00 | 343.00 | 1,715.00 | |||||
| renovation viking Sculpture | Wisewood | 400.00 | 0.00 | 400.00 | |||||
| Feb-25 | |||||||||
| Office Lease | Sefton MBC | 291.66 | 0 | 291.66 | |||||
| Road Traffic management | Dowhigh | 1,152.00 | 192.00 | 960.00 | |||||
| grant | Formby Civic Society | 5,000.00 | 0.00 | 5,000.00 | |||||
| Mar-25 | |||||||||
| Office Lease | Sefton MBC | 291.66 | 0 | 291.66 | |||||
| ground works | Kadan construction ltd | 1,257.60 | 209.60 | 1,048.00 | |||||
