Formby Parish Council Itemised Expenditure 1st April 2025- 31st March 2026
In compliance with the Localism Act 2011 and the Local Government Transparency Code 2015, Formby Parish Council publishes items of Council expenditure, with the exception of salaries, that individually exceed £250.
The VAT as itemised is reclaimed by the Parish Council.
Please note due to data protection, we are not allowed to disclose the names of sole traders or individuals.
| Gross | vat | net | ||
| Reason | Payee | amount | amount | |
| Apr-25 | ||||
| Office lease | Sefton MBC | 291.66 | 0.00 | 291.66 |
| newsletter printing | Custom Print Ltd | 701.00 | 701.00 | |
| DJ for VE day events | Dapper Dan | 540.00 | 540.00 | |
| marquee hire | Elite Marquees | 753.60 | 125.60 | 628.00 |
| urn, flask and trolley hire | 4 seasons catering | 350.00 | 350.00 | |
| display boards and brochure | ABC Designs | 1,377.60 | 229.60 | 1,148.00 |
| buffet VE Day event | Costco | 565.02 | 565.02 | |
| May-25 | ||||
| Office lease | Sefton MBC | 291.66 | 291.66 | |
| NALC Subscription | LALC | 2,279.78 | 2,279.78 | |
| Insurance | Gallagher Insurance | 2,441.46 | 2,441.46 | |
| Jun-25 | ||||
| Office lease | Sefton MBC | 291.66 | 291.66 | |
| Consultancy | JBA Consulting | 3,579.60 | 596.60 | 2,983.00 |
| Jul-25 | ||||
| Office Lease | Sefton MBC | 291.66 | 291.66 | |
| Aug-25 | ||||
| Office Lease | Sefton MBC | 291.66 | 291.66 | |
| grant | Formby Befriending Scheme | 1,000.00 | 1,000.00 | |
| Sep-25 | ||||
| Office Lease | Sefton MBC | 291.66 | 291.66 | |
| external audit | PKF Littlejohn LLp | 504.00 | 84.00 | 420.00 |
| maintenance contract | JC Horticulture | 18522.96 | 3,087.16 | 15,435.80 |
| additonal park maintenance | JC Horticulture | 2014.32 | 335.72 | 1,678.60 |
| Oct-25 | ||||
| Office Lease | Sefton MBC | 291.66 | 291.66 | |
| newsletter printing | Custom Print Ltd | 730.00 | 730.00 | |
| grant | Compassion Acts | 1,500.00 | 1,500.00 | |
| CCTV maintenance | Sefton MBC | 366.00 | 61.00 | 305.00 |
| Nov-25 | ||||
| Office Lease | Sefton MBC | 291.66 | 291.66 | |
| delivery of leaflets | Formby publishing Co Ltd | 360.00 | 60.00 | 300.00 |
| maintenance tree lights | Illumidex | 3,384.00 | 564.00 | 2,820.00 |
| Xmas tree, installation | Illumidex | 2,652.00 | 442.00 | 2,210.00 |
| removal of temp cabling and providing new | Illumidex | 2,316.00 | 386.00 | 1,930.00 |
| supply and install spiral lighting and cone xmas tree | Illumidex | 3,504.00 | 584.00 | 2,920.00 |
| 50% annual contract | Illumidex | 2,058.00 | 343.00 | 1,715.00 |
| winter planting and new cones | JC Horticulture | 3,408.00 | 568.00 | 2,840.00 |
| grant Formby library | Sefton MBC | 1,500.00 | 1,500.00 | |
| Dec-25 | ||||
| Office Lease | Sefton MBC | 291.66 | 291.66 | |
| traffic management | Dowhigh | 1,152.00 | 192.00 | 960.00 |
| security event | Matrix Security | 884.00 | 884.00 | |
| stage hire | XS Events | 3,540.00 | 590.00 | 2,950.00 |
| food for hampers | Parfetts | 810.45 | 49.15 | 761.30 |
| lease for Heritage Centre | Imagine Formby CIC | 6,500.00 | 6,500.00 | |
| boxes for hampers | Kite packaging | 351.78 | 58.63 | 293.15 |
| food for hampers | Tesco | 250.00 | 250.00 | |
| food for hampers | Bookers wholesalers | 2,545.67 | 57.14 | 2,488.53 |
| report on piling | Envirosolutions Ltd | 720.00 | 120.00 | 600.00 |
| Jan-26 | ||||
| Office Lease | Sefton MBC | 291.66 | 291.66 | |
| parking bay suspension | Sefton MBC | 375.00 | 375.00 | |
| planning application fee | Planning Portal | 234.00 | 234.00 | |
| Annual contract 50% | Illumidex | 2,058.00 | 343.00 | 1,715.00 |
| Feb-26 | ||||
| Office Lease | Sefton MBC | 291.66 | 291.66 | |
| window box liners and 2 3-tier planters | Plantscape | 2,276.40 | 379.40 | 1,897.00 |
| junior parkrun set up | parkrun ltd | 4,800.00 | 800.00 | 4,000.00 |
| Mar-26 | ||||
| Office Lease | Sefton MBC | 291.66 | 291.66 | |
| grant | Formby Bridge Club | 336.00 | 336.00 | |
| new hedgerow | JC Horticulture | 3,546.00 | 591.00 | 2,955.00 |
| grant | Formby Cricket hockey and squash | 5,000.00 | 5,000.00 | |
| grant | Formby Luncheon Club | 3,000.00 | 3,000.00 | |
